Sale, Single-Family, Mature Home, 5 or More Bedroom, Equestrian, Cash To New Loan, Treed, RV Park, Pool, Media Room, Spa, Private Spa, Scenic, Single-Story, 3 or More Car Garage, Luxury
Found in Orange County on 618 N Turnabout Rd in Orange California, this property has 5 bedroom(s) and 8 bathroom(s).
This home was built in 1977 and is currently available at $2,950,000.
For more information about MLS #S674865 or other homes for sale in the 92869 area of Orange, please contact Marlon Burga at 866-628-0413 Ext 1061.
| Appliances: | Dishwasher,Dryer,Refrigerator,Washer |
| Area: | Orange, Orange Park Acres E of 55 (75) |
| Association Amenities: | Horse Trails |
| Full Baths: | 4 |
| Half Baths: | 2 |
| Bedroom Features: | Master Suite,WalkInCloset |
| Structure Style: | French Country (N) |
| Cooling: | Dual |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | |
| Exterior Construction: | Siding,Stucco |
| Fence: | |
| Fireplace Rooms: | Bonus Room,Family Room,Master Bedroom |
| Flooring: | Carpet - Partial (N),Travertine |
| Garage Spaces: | 3 |
| Heating: | Heat Pump(s) |
| High School: | |
| HOA: | Y |
| Interior Features: | Turnkey,Built-In Bookcases (N),Cedar Closet(s) (N),Crown Moldings,Open Floor Plan |
| Junior/Middle School: | |
| Kitchen Features: | Gourmet Kitchen (N),Island,Kitchenette,Open to Family Room |
| Levels: | One Level |
| Lot Description: | Fruit Trees (N),Horse Property,Horse Property Improved,Fully Fenced (N) |
| Lot Location: | |
| Lot Size (SqFt): | 43560 |
| Other Structures: | Barn/Stable,Barn w/Electricity,Barn w/Water |
| Parking Features: | Driveway |
| Parking Spaces: | 3 |
| Parking Type: | Boat,Parking for Guests,RV Access |
| Patio Features: | Covered |
| Pool Descriptions: | Heated And Filtered (N),Permits |
| Property Type: | Single Family |
| Roofing: | Concrete Tile |
| Rooms: | Library,Great Room,Workshop,Attic - Finished,Attic - Walk-In (N),BonusRoom,Butler`s Pantry (N),Den/Ofc,FamilyRoom,Home Theatre,LivingRoom,Media/Music Room,Tack Room |
| School Disctrict: | Orange Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Private Spa,Private Spa,Permits |
| Special Conditions: | Standard Sale |
| Views: | Hills View |
| Water: | District/Public (N) |
| Windows: | Bay/Bow,Double Pane Windows,Custom Window Covering |
| Listing Courtesy of: | Re/Max Real Estate One |
| Listed by: | Rick Bravo |
| CA DRE#: | 01251162 |

