Sale, Single-Family, Mature Home, Three Bedroom, Cash To New Loan, Cul-De-Sac, No HOA, Single-Story, 3 or More Car Garage
Found in Orange County on 7118 Suffolk in Orange California, this property has 3 bedroom(s) and 2 bathroom(s).
This home was built in 1973 and is currently available at $749,000.
For more information about MLS #U11004848 or other homes for sale in the 92869 area of Orange, please contact Marlon Burga at 866-628-0413 Ext 1061.
| Appliances: | Dishwasher,Garbage Disposal |
| Area: | Orange, Orange Park Acres E of 55 (75) |
| Association Amenities: | |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Bedroom Features: | Ground Floor Master Bedroom (N),Master Suite |
| Structure Style: | Ranch |
| Cooling: | Central A/C,Gas |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | |
| Exterior Construction: | Stucco |
| Fence: | Grapestake,Wood |
| Fireplace Rooms: | Living Room |
| Flooring: | Carpet - Partial (N),Ceramic Tile |
| Garage Spaces: | 3 |
| Heating: | Central Furnace |
| High School: | |
| HOA: | N |
| Interior Features: | Living Room Entry (N),Cathedral-Vaulted Ceilings,Drapery Rods (N),Open Floor Plan |
| Junior/Middle School: | Orange Unified |
| Kitchen Features: | Gourmet Kitchen (N),Open to Family Room |
| Levels: | One Level |
| Lot Description: | Street Paved,Street Public (N),Subdivision Lot (N),Back Yard |
| Lot Location: | Cul-De-Sac |
| Lot Size (SqFt): | 10920 |
| Other Structures: | |
| Parking Features: | Direct Garage Access,Driveway - Concrete |
| Parking Spaces: | 6 |
| Parking Type: | |
| Patio Features: | Concrete Slab,Covered |
| Pool Descriptions: | No Pool |
| Property Type: | Single Family |
| Roofing: | Composition Shingle |
| Rooms: | FamilyRoom |
| School Disctrict: | Orange Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | None |
| Special Conditions: | Standard Sale |
| Views: | No View |
| Water: | District/Public (N),Meter on Property (N) |
| Windows: | Screens,Custom Window Covering |
| Listing Courtesy of: | Pam Moss and Associates |
| Listed by: | Patricia Moss |
| CA DRE#: | 00451292 |

